| Blueprint Topics | ieMentor Storage Focus Lab |
| Implement FCP and FICON fibre channel features |
| Implement port channel, ISL, and trunking | Focus Lab 2: VSANs, Ports and FC Routing |
| Implement VSAN | Focus Lab 2: VSANs, Ports and FC Routing |
| Implement basic and enhanced zoning | Focus Lab 4: Zoning |
| Implement IVR, including IVR 2, IVR service groups, IVR static FCIDs | Focus Lab 18: IVR |
| Implement traffic engineering | Focus Lab 2: VSANs, Ports and FC Routing |
| Implement port tracking | Focus Lab 24: Other Features |
| Implement Dynamic Port VSAN Membership | Focus Lab 2: VSANs, Ports and FC Routing |
| Implement Device Aliases | Focus Lab 1: Introduction |
| Implement CFS capable applications | Focus Lab 9: CFS and IPFC |
| Implement FC domain parameters | Focus Lab 10: FC Domain and Virtualization |
| Implement FICON | Focus Lab 15: FICON |
| Implement proper oversubscription | Focus Lab 3: Generation-2 modules |
| Implement standards-based and Cisco-specific FC-0 through FC-2 features | Focus Lab 2: VSANs, Ports and FC Routing |
| Implement SAN extension over optical | Focus Lab 2: VSANs, Ports and FC Routing |
| Implement fibre channel security features | Focus Lab 11: Port Security and Fabric Binding Focus Lab 12: FC-SP |
| Validate proper configuration of FCP and FICON fibre channel features | Several Labs |
| Implement switch interoperability |
| Implement and validate interoperability with third party switches | Focus Lab 5: Interop |
| Implement IP Storage-based solutions |
| Implement IP features, including high-availability | Focus Lab 13: FCIP Focus Lab 16: iSCSI, iSLB and iSNS |
| Implement ISCSI, including advanced features | Focus Lab 16: iSCSI, iSLB and iSNS |
| Implement SAN Extension Tuner | Focus Lab 13: FCIP |
| Implement Network Simulator | Focus Lab 13: FCIP |
| Implement ISLB | Focus Lab 16: iSCSI, iSLB and iSNS |
| Implement ISNS | Focus Lab 16: iSCSI, iSLB and iSNS |
| Implement FCIP and security features | Focus Lab 13: FCIP Focus Lab 14: IPSEC and CA |
| Implement iSCSI security features | Focus Lab 16: iSCSI, iSLB and iSNS |
| Validate proper configuration of IP Storage-based solutions | Focus Lab 13: FCIP Focus Lab 14: IPSEC and CA Focus Lab 16: iSCSI, iSLB and iSNS |
| Implement SAN management |
| Implement Performance Manager | Focus Lab 7: Fabric Manager and Device Manager |
| Implement NTOP | Focus Lab 7: Fabric Manager and Device Manager |
| Implement Fabric Manager and Device Manager | Focus Lab 7: Fabric Manager and Device Manager |
| Implement CLI variables, aliases, scripting, and Command Scheduler | Focus Lab 1: Introduction |
| Implement Call Home, SNMP, and RMON features | Focus Lab 19: Syslog, RMON and SNMP Focus Lab 20: Call Home |
| Implement IPFC | Focus Lab 9: CFS and IPFC |
| Configure licensing for compliance | Focus Lab 23: Software Upgrades and Recovery |
| Implement SAN Management security features | Focus Lab 6: Management and AAA Focus Lab 8: RBAC |
| Implement AAA services | Focus Lab 6: Management and AAA |
| Verify performance statistics | Focus Lab 7: Fabric Manager and Device Manager |
| Validate proper configuration of SAN Management | Several Labs |
| Implement Cisco intelligent storage services |
| Implement Fibre channel write acceleration | Focus Lab 25: Intelligent Storage Services |
| Implement SANTap | Focus Lab 25: Intelligent Storage Services |
| Implement SME | Focus Lab 25: Intelligent Storage Services |
| Implement DMM | Focus Lab 25: Intelligent Storage Services |
| Implement Storage virtualization | Focus Lab 10: FC Domain and Virtualization |
| Implement SDV | Focus Lab 10: FC Domain and Virtualization |
| Validate proper configuration of Cisco intelligent storage services | Focus Lab 25: Intelligent Storage Services |
| Troubleshoot SAN infrastructure |
| Troubleshoot problems and failures using Command Line Diagnostic tools, show and debug commands, and GUI | All Labs |
| Capture and analyze fibre channel flows using FCAnalyzer, SPAN, and RSPAN | Focus Lab 21: SPAN and RSPAN Focus Lab 22: FCAnalyzer |
| Troubleshoot using RMON, SNMP, and Call Home for detecting problems | Focus Lab 19: Syslog, RMON and SNMP Focus Lab 20: Call Home |
| Configure and interpret the various system logs | Focus Lab 19: Syslog, RMON and SNMP |
| Troubleshoot problems with switch recovery, upgrades, and rollbacks | Focus Lab 23: Software Upgrades and Recovery |